Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 464'4 454'0 464'0s 7'6
Dec 479'4 468'0 478'2s 7'4
Mar 492'0 481'0 491'2s 7'2
May 494'0 485'0 494'6s 7'2
Jul 498'0 488'0 497'4s 7'6
Sep 474'0 472'4 476'2s 3'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1032'0 1027'0 1023'4s -14'2
Nov 1040'4 1030'0 1031'0s -15'0
Jan 1048'0 1041'0 1040'2s -15'0
Mar 1060'4 1048'0 1048'0s -14'0
May 1058'0 1050'0 1051'4s -12'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3030 2940 2972s - 83
Oct 2967 2910 2912s - 78
Dec 2997 2932 2937s - 83
Jan 2985 2946 2946s - 80
Mar 2970s - 67
May 2973s - 63
Jul 2980 2980 2984s - 61
Aug 2954s - 56
Sep 2909s - 44
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 706'0 706'0 704'6s -2'0
Dec 740'0 724'0 736'6s -1'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.325 96.900 97.150s 0.250
Dec 100.100 99.725 99.975s 0.325
Feb 101.375 100.975 101.325s 0.375
Apr 102.125 101.800 102.100s 0.275
Jun 98.675 98.450 98.600s 0.200
Aug 98.550 97.900 98.550s 0.150
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.000 111.400 111.700s 0.275
Oct 112.400 111.500 111.825s 0.075
Nov 113.100 112.025 112.475s - 0.250
Jan 113.000 111.800 112.325s - 0.325
Mar 112.700 111.750 112.050s - 0.300
Apr 112.400 111.650 112.400s - 0.400
 
DA - MILK CLASS III - CME
  High Low Last Chg
Sep 16.28s - 0.01
Oct 15.80s 0.05
Nov 15.14s 0.10
Dec 14.70s 0.16
Jan 14.10s 0.10
Feb 13.81s 0.08
Mar 13.83s 0.01
Apr 13.71s 0.00
May 13.80s 0.03
 
DB - BUTTER - CME
  High Low Last Chg
Sep 158.00s 0.00
Oct 159.00s 0.00
Dec 161.00s 0.00
 
blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN