Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 478'4 474'2 477'6 2'0
Mar 493'4 489'0 492'4 2'2
May 502'0 497'6 501'0 2'4
Jul 506'2 501'6 505'2 2'6
Sep 503'6 500'0 503'0 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1303'0 1292'4 1295'2 2'4
Jan 1320'0 1309'4 1312'4 2'6
Mar 1331'4 1321'2 1323'6 2'4
May 1338'6 1328'6 1330'6 2'0
Jul 1340'4 1330'4 1332'4 1'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3936 3877 3880 - 21
Dec 3913 3851 3857 - 23
Jan 3875 3816 3822 - 25
Mar 3814 3758 3764 - 27
May 3774 3720 3722 - 29
Jul 3773 3719 3721 - 30
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 582'4 572'6 579'4 3'6
Mar 609'0 599'4 606'2 4'2
May 625'2 616'4 623'2 4'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 427'6 417'6 425'4 5'6
Mar 437'4 434'6 436'6 6'4
May 448'4 447'4 448'4 6'0
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.42 18.40 18.41 0.03
Oct 17.40 17.00 17.21 0.15
Nov 17.57 17.19 17.33 0.12
Dec 17.94 17.70 17.83 0.11
Jan 18.15 18.04 18.15 0.15
Feb 18.29 18.10 18.29 0.21
Mar 18.33 18.25 18.33 0.05
Apr 18.40 18.30 18.40 0.10
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.300 185.400 186.975 2.100
Dec 191.650 189.800 191.175 1.850
Feb 195.850 194.325 195.550 1.475
Apr 199.200 197.700 198.975 1.450
Jun 192.625 191.150 192.350 1.375
Aug 191.200 189.675 190.975 1.250
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.375 253.275 254.175 0.825
Oct 259.450 257.975 259.200 1.375
Nov 263.775 262.275 263.575 0.825
Jan 266.100 264.375 266.025 1.450
Mar 268.525 266.700 268.525 1.600
Apr 272.300 270.525 272.300 1.600
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN