Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
Jul 453'2 442'2 442'6 -9'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1117'2 1071'4 1071'6 -38'4
Sep 1075'6 1038'6 1040'2 -32'4
Nov 1080'4 1045'0 1046'4 -31'0
Jan 1094'6 1061'0 1062'2 -29'6
Mar 1104'4 1073'0 1074'4 -27'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3548 3493 3514 9
Sep 3360 3298 3328 1
Oct 3266 3203 3223 - 34
Dec 3297 3221 3240 - 45
Jan 3301 3227 3244 - 45
Mar 3307 3240 3256 - 42
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 541'2 522'0 522'6 -14'2
Dec 565'6 546'6 547'6 -14'0
Mar 585'4 567'2 567'6 -13'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 334'6 317'0 323'0 -6'6
Dec 330'0 310'0 312'2 -10'4
Mar 328'6 -10'6
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 19.85 19.82 19.85 -0.01
Aug 20.46 20.23 20.41 0.13
Sep 21.47 21.16 21.39 0.23
Oct 21.28 21.09 21.26 0.21
Nov 20.50 20.38 20.48 0.19
Dec 19.69 19.69 19.69 0.03
Jan 19.00 18.94 19.00 0.10
Feb 18.68 18.53 18.64 0.18
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 189.325 188.250 188.525 - 0.325
Oct 189.025 187.900 188.500 - 0.050
Dec 189.400 188.525 189.125 0.400
Feb 190.000 189.225 189.725 0.250
Apr 191.125 190.450 190.800 - 0.050
Jun 184.250 183.675 184.000 0.025
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 260.750 258.275 259.200 1.075
Sep 260.350 257.625 259.200 1.700
Oct 259.075 256.825 257.925 1.225
Nov 257.900 256.050 256.850 0.975
Jan 255.300 253.575 254.400 1.000
Mar 255.650 254.200 254.875 0.875
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN